
When diagnosing an iPhone that is stuck in a boot loop or restarting randomly, the panic log is your best friend. However, decoding the specific strings and hex codes can feel like reading a foreign language.
Below is the complete, categorized master list of iPhone panic log errors, from modern SMC sensor failures to deep logic board NAND faults. Bookmark this page as your daily workbench reference.
1. SMC PANIC – ASSERT / Sensor Array (iPhone 13 to 16 Series)
Starting with the iPhone 13, Apple shifted peripheral check-ins to the System Management Controller (SMC). If a sensor drops offline, the log will output SMC PANIC - ASSERT followed by a specific Hex or Decimal code. Match your code below to find the faulty flex.
| Hex Code | Decimal Code | Affected Component / Sensor | Common iPhone Models Affected |
| 0x41 | 65 | Battery Data Line | 14 Pro, 14 Pro Max |
| 0xa1 | 161 | Battery Sensor | 15 Pro, 15 Pro Max |
| 0x400 | 1024 | Gyroscope (Bottom Board) | 13 Mini |
| 0x800 | 2048 | Charging Port Assembly | 13 Series |
| 0x1000 | 4096 | Proximity / Front Sensor Flex | 13 Series |
| 0x1800 | 6144 | Charge Port + Proximity Flex | 13 Series (Multiple missing) |
| 0x10000 | 65536 | Power Button Flex | 14 Pro Series |
| 0x20000 | 131072 | Sandwich Separation (Gyro U7300) | 14 Pro Series |
| 0x40000 | 262144 | Battery (13 Series) / Charge Port (14 Pro) | 13 Series, 14 Pro, 14 Pro Max |
| 0x80000 | 524288 | Charge Port (15) / Prox (14 Pro-16) | 14 Pro, 15, 15 Plus |
| 0x100000 | 1048576 | Charge Port (14) / Front Sensor (15) | 14, 14 Plus, 15, 15 Plus |
| 0x180000 | 1572864 | Prox Flex + Power Button / Air Pressure | 14 Pro, iPhone 16 |
| 0x200000 | 2097152 | Front Sensor / Wireless Coil (Back Glass) | 14, 14 Plus, 15, 16 |
| 0x300000 | 3145728 | USB-C / Charge Port | 15 Pro, 15 Pro Max |
| 0x400000 | 4194304 | Wireless Charger Coil (Back Glass) | 14, 14 Plus, 15 Pro, 15 Pro Max |
| 0x500000 | 5242880 | Battery / Taptic Engine Communication | 14, 14 Plus |
🛠️ Workbench Tip: Always check the easiest physical connection first. A ripped charging port flex during a housing swap is the #1 cause of
0x800and0x400000errors.
2. I2C Bus Faults (Line Communication Errors)
An i2c bus hang means the CPU is trying to talk to a chip on a specific data line, but the line is pulled down (shorted) or the chip is dead. You will need a schematic (like ZXW) to verify the exact components on these lines for your specific board.
| Panic Log String | Likely Faulty Circuit / Component | Diagnostic Notes |
i2c0 | Charging Port, Rear Mic, Display Power | Check components like U2700, U5600, J6400. |
i2c1 | Audio Codec, Rear Mic, Charging Port | Often points to a damaged dock flex or the audio IC. |
i2c2 | Front Camera Flex, Proximity, Noise Reduction | Usually the front earpiece/sensor assembly. |
i2c3 | Display, Touch, Backlight, Charging Port | Inspect screen connectors, touch ICs, or display power driver. |
SMC i2cm0 | USB IC (Tristar/Kraken), PMU | Board-level charging IC failure or PMIC fault. |
SMC i2cm1 | USB IC, Main Power | Usually points directly to the USB management IC. |
3. AOP (Always-On Processor) & Watchdog Panics
The AOP handles background tasks like “Hey Siri” and motion detection. Watchdog (WDT) triggers a safety restart if a critical process hangs for too long—usually exactly 180 seconds.
| Panic Log String | Likely Faulty Circuit / Component | Diagnostic Notes |
AOP PANIC - prox | Proximity / Distance Sensor | Front earpiece flex is torn or liquid damaged. |
AOP PANIC - Pressure queue blocked | Compass / Barometer | Often located on the charging port flex. |
AOP PANIC - No pulse on | Vibrator (Taptic Engine) / Audio IC | Taptic engine is missing/unplugged, or Audio Codec is failing. |
AOP PANIC - Bosch control channel | Barometer / Gyro | Often related to the charging port flex. |
AOP DATA ABORT | CPU, I2C Bus Short | Can be a torn peripheral flex shorting the bus, or a CPU solder joint. |
Userspace watchdog timeout | Battery, Charge Port, Earpiece | Unplug peripherals one by one to isolate the hung process. |
WDT timeout (no successful checkins) | Battery Data, Thermal Sensors | The system cannot read battery health/data or a thermal sensor. |
4. Deep Logic Board & Memory Kernel Panics
If you have unplugged all peripheral flexes and the device still boot loops with these codes, the issue is on the logic board itself. Prepare your micro-soldering station.
| Panic Log String | Likely Faulty Circuit / Component | Diagnostic Notes |
ANS / ANS2 | NAND Flash Storage | Hard drive circuit or motherboard layer separation. |
apcie(0:s3e) | NAND (PCIe line) | Communication failure between CPU and NAND. Requires reball or board swap. |
nvme | Hard Disk / NAND | Storage failure or corrupted file system. |
Invalid queue element linkage | NAND / File System | Hard disk is poorly soldered, failing, or corrupted. |
SEP ROM | Logic EEPROM (Anti-Rollback) | Damage to EEPROM. Warning: Data is unique; if dead, the board is unrecoverable. |
AppleSoCHot | CPU / WiFi / Audio Power | CPU is overheating. Often a short in WiFi/Audio pulling too much current. |
PMP NMI FIQ | CPU Power Supply | Check CPU buck converters, inductors, and the main PMIC. |
WKDMD ERROR code 0x2 | NAND / Flash Error 14 | Hard disk read/write failure. |
AppleBCMWLAN | Wi-Fi / Bluetooth Module | Wi-Fi IC is damaged or requires reballing. |
AGXK AGXAccelerator | Gyroscope / Coprocessor | Check gyro IC or sandwich board connections. |
Dart-disp0 / SMMU error | Camera Modules | Rear camera or rear camera bus failure. |
Sleep/wake hang detected | Audio CODEC / CPU Power | Often related to audio circuit rails failing to wake the device. |
LLC | Baseband / Audio | Baseband circuit failure or audio line short. |
💡 The “3-Minute Rule” Diagnostics
If the device restarts every 3 minutes exactly, the system is waiting for a missing sensor to report back. Do not touch the motherboard immediately. Unplug the charge port and front earpiece flex, power the device on via prompt-to-boot, and see if the restarting stops. Isolate the parts before attacking the board!
